Deposits · 12 min read
Security Deposit Rules in All 50 US States
Security-deposit law is set at the state level — there's no federal rule. This guide breaks down the maximum deposit, return deadline, and what landlords can legally deduct in every state.
Updated May 2026 · Not legal advice
The four numbers that matter: maximum deposit, return deadline, what they can deduct, and whether your deposit must be held in a separate interest-bearing account. Here's the snapshot.
| State | Max deposit | Return deadline | Interest required? |
|---|---|---|---|
| Alabama | 1 month | 60 days | Yes |
| Alaska | 2 months (3 if rent > $2,000) | 14 days (30 if deductions) | No |
| Arizona | 1.5 months | 14 business days | No |
| Arkansas | 2 months | 60 days | No |
| California | 1 month (unfurnished), 2 months (furnished) | 21 days | No (with itemized list) |
| Colorado | No statutory limit | 30–60 days (lease defines) | No |
| Connecticut | 2 months (1 if 62+) | 30 days | Yes |
| Delaware | 1 month | 20 days | No |
| DC | 1 month | 45 days | Yes |
| Florida | No statutory limit | 15–60 days | Optional |
| Georgia | No statutory limit | 30 days | No |
| Hawaii | 1 month | 14 days | No |
| Idaho | No statutory limit | 21 days (30 if agreed) | No |
| Illinois | No statutory limit (Chicago: limits) | 30–45 days | Yes (5+ units) |
| Indiana | No statutory limit | 45 days | No |
| Iowa | 2 months | 30 days | No |
| Kansas | 1 month (1.5 furnished) | 30 days | No |
| Kentucky | No statutory limit | 30–60 days | No |
| Louisiana | No statutory limit | 30 days (1 month if abandonment) | No |
| Maine | 2 months | 30 days | No |
| Maryland | 2 months | 45 days | Yes |
| Massachusetts | 1 month | 30 days | Yes |
| Michigan | 1.5 months | 30 days | No |
| Minnesota | No statutory limit | 21 days | Yes |
| Mississippi | No statutory limit | 45 days | No |
| Missouri | 2 months | 30 days | No |
| Montana | No statutory limit | 10 days (30 if deductions) | No |
| Nebraska | 1 month | 14 days | No |
| Nevada | 3 months | 30 days | No |
| New Hampshire | 1 month or $100 (whichever greater) | 30 days | Yes (6+ months) |
| New Jersey | 1.5 months | 30 days | Yes |
| New Mexico | 1 month (unfurnished) | 30 days | Yes (>1 month deposit) |
| New York | 1 month | 14 days | Yes (6+ units) |
| North Carolina | 1.5 months (m-to-m: 2) | 30 days (60 if deductions) | No |
| North Dakota | 1 month | 30 days | Yes |
| Ohio | No statutory limit | 30 days | Yes (>$50 + 6+ months) |
| Oklahoma | No statutory limit | 30 days | No |
| Oregon | No statutory limit | 31 days | No |
| Pennsylvania | 2 months (year 1), 1 month (after) | 30 days | Yes ($100+ and 2+ years) |
| Rhode Island | 1 month | 20 days | No |
| South Carolina | No statutory limit | 30 days | No |
| South Dakota | 1 month | 14 days (45 if deductions) | No |
| Tennessee | No statutory limit | 30 days (60 if no contact) | No |
| Texas | No statutory limit | 30 days | No |
| Utah | No statutory limit | 30 days | No |
| Vermont | No statutory limit | 14 days | No |
| Virginia | 2 months | 45 days | Yes (13+ months) |
| Washington | No statutory limit | 30 days | Yes (escrow) |
| West Virginia | No statutory limit | 60 days | No |
| Wisconsin | No statutory limit | 21 days | No |
| Wyoming | No statutory limit | 30 days (60 if damages) | No |
What landlords can legally deduct
- Unpaid rent
- Damage beyond normal wear and tear
- Cleaning costs (only if the unit is left noticeably worse than move-in)
- Costs specifically allowed by the lease (e.g. carpet cleaning if explicitly required)
What landlords cannot deduct
- Normal wear and tear (faded paint, worn carpet from foot traffic, minor nail holes)
- Pre-existing damage (always document with photos at move-in)
- Painting and carpet replacement on a normal cycle
Before you sign, run your lease through TheLeaseCheck to see if any deposit clauses violate your state's rules.
Free first analysis
Don't sign a lease you haven't checked.
Upload your lease and get a tenant-friendliness score, every red flag, and a chat that answers your questions — in 60 seconds.